Dahua DHI-LM27-P301A 27 Inch QHD Monitor

Computer Solution Inc. have good quality products and variation too. It is a local vend...
Specification | Details |
---|---|
Brand | Dahua |
Model | DHI-LM27-P301A |
Screen Size | 27" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Resolution | 2560x1440 |
Backlight | E-LED |
Brightness/Luminance | 350 nits (typical) |
Contrast Ratio | 1000:1 |
Color Support | 100% sRGB, 102% NTSC, 98% DCI-P3, 92% Adobe RGB |
Viewing Angle (H/V) | 178° (H), 178° (V) |
Response Time | 5ms (OD) |
Refresh Rate | 75Hz |
Interface | DP 1.4 × 1, HDMI 2.1 × 1, Type C 65W × 1, Audio out × 1 |
Power Supply | AC 100-240V~, 50/60Hz, 2.0A |
Standard Accessories | HDMI 1.5m Cable, Power Cable, HAS Base |
Power Type | Built-in Power |
Power Consumption (Standard) | Typ. 38W, Max. 135W |
Power Consumption (Standby) | ≤0.5W |
Net Weight | 5.98kg |
Gross Weight | 8.84kg |
Tilt Angles | -5° ±1.5° ~ 20° ±1.5° |
Swivel (Angle) | -45° ±2° ~ 45° ±2° |
Pivot (Angle/Direction) | 0° ~ 90° |
Height Adjustment | 120 ±5mm |
VESA Compatibility | 75 x 75mm |
Dimensions (W × H × D) | 613.3 x 367 x 57.2mm (without stand) |
Package Dimensions (W × H × D) | 915 x 454 x 163mm |
Operating Temperature | 0° ~ 40°C (32°F ~ 104°F) |
Operating Humidity | 10% ~ 85>#/td### |
Warranty | 3 Years |
No reviews found
Please sign in so that we can notify you about a reply