Dahua C900 256GB NVMe M.2 PCIe Gen3x4 SSD
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Specification
| Key Features | |
| Capacity | 256GB |
| Form Factor | M.2 |
| Flash Type | 3D NAND |
| Interface | PCIe 3.0 x 4 |
| Sequential R/W | Sequential R/W: up to 2000MB/s / 1050MB/s |
| MTBF | 1,500,000 hours |
| TBW | 128 TB |
| Physical Specification | |
| Dimension | 80.00 mm × 22.00 mm × 2.25 mm (3.15" × 0.87" × 0.09") |
| Weight | Max. 8 g (0.02 lb) |
| Temperature | |
| Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) |
| Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) |
| Shock resistance | 1500G&0.5 ms (half sine wave) |
| Vibration Resistance | 10-200Hz, 0.5 G |
| Warranty | |
| Manufacturing Warranty | 3 years |
No reviews found


