PC Power PCGM22 21.45″ IPS FHD 100Hz Borderless Monitor (Black)
Quality Product
Email Notification
Return and exchange - You can return a product under the policy provided by us
Different payment methods and EMI
Best price!
Specification
| Display Features | ||
| Display Size | 21.5" | |
| Display Type | LED Backlit Display | |
| Panel Type | IPS | |
| Resolution | FHD (1920×1080) | |
| Pixel pitch(MM) | 0.2493×0.241 mm (H×V) [102PPI] | |
| Display Surface | Antiglare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 250nit | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 100Hz (max) | |
| Color Support | 16.7M | |
| Color Gamut | 120% sRGB | |
| Response Time | 5ms GTG | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2W/4Ω | |
| Connectivity | ||
| VGA | VGA×1 | |
| HDMI | HDMI×1 | |
| Mechanical Design | ||
| Tilt | -5∘~ 15∘ | |
| Vesa Wall Mount | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | with Stand (mm, W x H x D): 494.4×370.1×138.2mm without Stand (mm, W x H x D): 494.4×284.15×15.36mm |
|
| Weight | Net Weight with Stand (kg): 2.3kg Net Weight without Stand (kg): 2.0kg |
|
| Power | ||
| Type | DC 12V | |
| Power Consumption | 24W | |
| Warranty Information | ||
| Warranty | 3 years warranty | |
No reviews found


